| DID | P | TRY | ARTIST | ALBUM | FMT |
| 232 | 3 | 134 | 10,000 Maniacs | Our Time In Eden | |
| 230 | 2 | 152 | Ace Of Base | Sign, The | |
| Action, The | 4 Song EP | ||||
| Adler, Lynn | Live at the Coffee House Benefit | ||||
| Ah Nee Mah | Ancient Voices (2001) | ||||
| Ah Nee Mah | Grand Circle (2002) | ||||
| Ah Nee Mah | Spirit of Mesa Verde (2000) | ||||
| Ah Nee Mah | Spirit of the Canyon (2003) | ||||
| 270 | 1 | 152 | Air Supply | Greatest Hits | |
| 203 | 1 | 100 | Alan Parsons Project | Best Of Alan Parsons Project,T | |
| 545 | 2 | 174 | Alan Parsons Project | Definitive Collection (Disc 1 | |
| 546 | 3 | 174 | Alan Parsons Project | Definitive Collection (Disc 2 | |
| 147 | 3 | 6 | Allman Brothers Band | Decade Of Hits 1969-1979 | |
| 290 | 3 | 12 | Allman Brothers Band | Legendary Hits | |
| 165 | 3 | 160 | America | History (Greatest Hits) | |
| 20 | 1 | 208 | Anderson, John | Blue Skies Again | |
| 19 | 2 | 208 | Anderson, John | Greatest Hits Vol II | |
| 404 | 3 | 208 | Anderson, John | Seminole Wind | |
| 212 | 1 | 54 | Animals | Best Of The Animals | |
| 113 | 2 | 160 | Animals, Eric Burton & The | Eric Burton & Animals | |
| Arkenstone, Diane | Gurl In The Sun | ||||
| 649 | X | Backstreet Boys | Backstreet Boys | ||
| 21 | 1 | 160 | Bad Company | Bad Company | |
| 22 | 2 | 140 | Baez, Joan | Diamonds and Rust | |
| 711 | 1 | 219 | Baez, Joan | Fom The Heart - Live | |
| 235 | 2 | 155 | Basia | Sweetest Illusion, The | |
| Be Glorified | Songs 4 Worship | ||||
| Beatles | One | ||||
| 23 | 2 | 150 | Beatles | White Album (Disc 1) | |
| 24 | 3 | 150 | Beatles | White Album (Disc 2) | |
| 696 | 2 | 223 | Beau Jocque and the Zydeco Hi- | Zydeco Giant | |
| 395 | 3 | 209 | Beauty & The Beast Soundtrack | Beauty And The Beast (Walt Dis | |
| 699 | 2 | 218 | Bega, Lou | A Little Bit Of Mambo | |
| Benjamin Allen Band | Mile One | ||||
| 637 | 1 | 148 | Berlin Symphony Orch. Peter Tc | Nutchracker, The | |
| Berry, Chuck | His Best Chuck Berry Vol 1 | MP3 | |||
| 532 | 3 | 179 | Big Brother and Holding Compan | Cheap Thrills | |
| 708 | 1 | 230 | Billy Bragg & Wilco | California Stars | |
| Blarney Brother, The | A Fine Line Between Ambition & Delusion | ||||
| Blarney Brother, The | Lager Than Life | ||||
| 25 | 1 | 155 | Blind Faith | Blind Faith | |
| 114 | 3 | 154 | Bolton, Michael | Michael Bolton | |
| Bonnie Raitt | Luck of the Draw | ||||
| 405 | 3 | 158 | Bread | Anthology Of Bread | |
| 686 | 2 | 166 | Breedlove | Reach Out | |
| 660 | 2 | 207 | Brian Setzer Orchestra | Dirty Boogie, The | |
| 537 | 1 | 95 | Brooks & Dunn | Greatest Hits Collection | |
| 26 | 3 | 141 | Brooks, Garth | Garth Brooks | |
| 27 | 2 | 141 | Brooks, Garth | No Fences | |
| 29 | 1 | 157 | Browne, Jackson | For Everyman | |
| 141 | 2 | 156 | Browne, Jackson | Hold Out | |
| 202 | 3 | 14 | Browne, Jackson | I'm Alive | |
| 420 | 1 | 158 | Browne, Jackson | Late For The Sky | |
| 421 | 3 | 165 | Browne, Jackson | Lawyers In Love | |
| 418 | 2 | 157 | Browne, Jackson | Looking East | |
| Browne, Jackson | Naked Ride Home, The | ||||
| 547 | 2 | 158 | Browne, Jackson | Next Voice You Hear, The | |
| 159 | 3 | 157 | Browne, Jackson | Pretender, The | |
| 30 | 3 | 22 | Browne, Jackson | Running On Empty | |
| 28 | 3 | 156 | Browne, Jackson | Saturate Before Using | |
| 255 | 3 | 27 | Byrds | Byrds Greatest Hits | |
| Canadian Brass | Sweet Songs of Christmas | ||||
| 244 | X | Carlton, Larry | Collection | ||
| 162 | 1 | 92 | Carrack, Paul | Carrack Collection 21 Good Rea | |
| 289 | 2 | 151 | Carrack, Paul | Groove Approved | |
| 31 | 1 | 170 | Cars, The | Greatest Hits | |
| Cassidy, Eva | Eva By Heart | ||||
| Cassidy, Eva | Eva's Story | ||||
| Cassidy, Eva | Live At Blues Alley | ||||
| Cassidy, Eva | Method Actor | ||||
| Cassidy, Eva | No Boundaries | ||||
| Cassidy, Eva | Songbird | ||||
| Cassidy, Eva | Time After Time | ||||
| Cassidy, Eva & Brown, Chuck | Other Side, The | ||||
| 665 | 2 | 206 | Castro, Tommy | Exception to the Rule | |
| 131 | 1 | 198 | Chapin, Harry | Gold Metal Collection #1 | |
| 132 | 2 | 198 | Chapin, Harry | Gold Metal Collection #2 | |
| 463 | 3 | 194 | Chaquico, Craig | Acoustic Highway | |
| 464 | 1 | 195 | Chaquico, Craig | Acoustic Planet | |
| 254 | 3 | 21 | Charlie Daniels Band | A Decade Of Hits | |
| 438 | 3 | 197 | Chenier, Clifton | Live At The SF Blues Festival | |
| 714 | 2 | 215 | Chicago | Heart Of Chicago 1967-1997 | |
| 424 | 2 | 79 | Choice, Derek Van | Justice | |
| 736 | 1 | 231 | Choice, Derek Van | Shaman's Home | |
| 746 | 3 | 232 | Choice, Derek Van | Think Like Kings | |
| 409 | 3 | 126 | Choice, Derek Van | Thousand Miles From Nowhere, A | |
| 408 | 2 | 211 | Choice, Derek Van | Turn Of The Key | |
| 398 | 2 | 163 | Clapton, Eric | Cream Of Clapton, The | |
| 553 | 3 | 30 | Clapton, Eric | Pilgrim | |
| Clapton, Eric | Reptile | ||||
| Clapton, Eric | Timepieces - The Best of Eric Clapton | ||||
| 142 | 1 | 79 | Clapton, Eric | Unplugged | |
| 664 | 1 | 205 | Clark, Guy | Essential Guy Clark The | |
| 709 | 1 | 212 | Classic Party | Classic Party Music | |
| 301 | 3 | 24 | Cocker, Joe | Joe Cocker's Greatest Hits | |
| Cohen, Leonard | I'm Your Man | MP3 | |||
| Cohen, Leonard | More Best of Leonard Cohen 1984-1997 | ||||
| 125 | 2 | 161 | Collins, Phil | Both Sides of the Story | |
| 33 | 1 | 161 | Collins, Phil | But Seriously | |
| 400 | 2 | 153 | Collins, Phil | Dance Into The Light | |
| 36 | 1 | 162 | Collins, Phil | Face Value | |
| 35 | 2 | 162 | Collins, Phil | Hello I Must Be Going | |
| 34 | 3 | 161 | Collins, Phil | No Jacket Required | |
| 37 | 2 | 209 | Conley, Earl Thomas | Greatest Hits Vol II | |
| 38 | 1 | 197 | Conley, Earl Thomas | Too Many Times | |
| 39 | 2 | 195 | Connick, Harry Jr | Blue Light Red Light | |
| 296 | 1 | 146 | Connick, Harry Jr | When My Heart Finds Christmas | |
| 676 | 3 | 206 | Cooder, Ry & VM Bhatt | Meeting By the River A | |
| 667 | 3 | 205 | Cooper, Alice | Goes To Hell | |
| 138 | 1 | 76 | Cooper, Alice | Greatest Hits | |
| 742 | 2 | 230 | Cooper, Alice | Life And Crimes Of Alice Cooper | |
| 743 | 1 | 211 | Cooper, Alice | Life And Crimes Of Alice Cooper | |
| 744 | 3 | 231 | Cooper, Alice | Life And Crimes Of Alice Cooper | |
| 716 | 3 | 230 | Cooper, Alice | Life And Crimes Of Alice Cooper | |
| 693 | 2 | 173 | Cooper, Alice | Welcome To My Nightmare | |
| 234 | 3 | 26 | Counting Crows | August And Everything After | |
| 747 | 1 | 215 | Counting Crows | This Desert Life | |
| Cramer, Mark | Images of the Past | ||||
| 229 | 2 | 128 | Cranberries, The | No Need To Argue | |
| 145 | 1 | 82 | Cream | Strange Brew, The Very Best Of | |
| 245 | 1 | 48 | Creedence Clearwater Rivival | Chronicle | |
| 40 | 3 | 163 | Croce, Jim | Greatest Hits Photos & Memorie | |
| Crosby Stills and Nash | So Far | ||||
| 399 | 2 | 94 | Crow, Sheryl | Tuesday Night Music Club | |
| Daniels, Johnnie | Johnnie | ||||
| 745 | 3 | 214 | Dave Matthews Band | These Crowded Streets | |
| 175 | 3 | 122 | Derek And The Dominos | Layla & Othr Assorted Love Son | |
| Diddley, Bo | Two On One | MP3 | |||
| 42 | 3 | 199 | Dire Straits | Brothers In Arms | |
| 41 | 1 | 124 | Dire Straits | Money For Nothing | |
| 533 | 2 | 74 | Dire Straits | On Every Street | |
| 694 | 1 | 172 | Dixon, Willie w/ Memphis Slim | Willie's Blues | |
| 385 | 2 | 159 | Donovan | Colours | |
| 390 | 1 | 159 | Donovan | Fairytale | |
| 386 | 3 | 159 | Donovan | Gift From A Flower To A Garden | |
| 44 | 3 | 29 | Doobie Brothers | Best Of The Doobies | |
| 45 | 1 | 165 | Doobie Brothers | Cycles | |
| 129 | 1 | 70 | Doors | Best Of The Doors #1 | |
| 130 | 1 | 71 | Doors | Best Of The Doors #2 | |
| 46 | 2 | 170 | Doors | Doors | |
| 61 | 1 | 36 | Dr Hook | Greatest Hits & More | |
| Dr Hook | Sloppy Seconds | ||||
| 651 | 1 | 150 | Dylan, Bob | Blood On The Tracks | |
| 394 | 3 | 135 | Eagles | Desperado | |
| 47 | 3 | 32 | Eagles | Greatest Hits 71-79 | |
| 48 | 3 | 31 | Eagles | Greatest Hits Vol 2 | |
| 391 | 2 | 32 | Eagles | Hell Freezes Over | |
| 133 | 1 | 164 | Eagles | Hotel California | |
| Eagles | Long Run, The | ||||
| Earl, Steve | Transcendental Blues | ||||
| Earth Wind & Fire | The Best of EWF Vol II | ||||
| 706 | 1 | 229 | Eberhardt, Cliff | Borders | |
| 315 | 3 | 190 | Eberhardt, Cliff | Long Road, The | |
| 292 | 1 | 190 | Eberhardt, Cliff | Mona Lisa Cafe | |
| 293 | 2 | 190 | Eberhardt, Cliff | Now You Are My Home | |
| 50 | 3 | 152 | Emerson Lake & Palmer | Emerson Lake & Palmer | |
| 298 | 3 | 164 | England Dan & John Ford Coley | Best Of | |
| Enya | Day Without Rain, A | ||||
| 231 | 3 | 162 | Enya | Shepherd Moons | |
| 539 | 1 | 163 | Enya | Watermark | |
| 215 | 3 | 13 | Eurythmics | Greatest Hits | |
| Evanescense | Fallen | ||||
| 214 | 1 | 174 | Fagen, Donald | Kamakiriad | |
| 49 | 2 | 176 | Fagen, Donald | Nightfly | |
| 151 | 2 | 233 | Firesign Theatre | Best Of Firesign Theatre, The | |
| 152 | 3 | 233 | Firesign Theatre | Best Of Firesign Theatre, The | |
| Fleetwood Mac | Behind The Mask | ||||
| Fleetwood Mac | Fleetwood Mac Live In Boston | ||||
| 134 | 1 | 72 | Fleetwood Mac | Greatest Hits | |
| 724 | 3 | 218 | Fleetwood Mac | Mystery to Me | |
| 222 | 1 | 138 | Fleetwood Mac | Rumours | |
| Fleetwood Mac | Tango In The Night | ||||
| 169 | 1 | 178 | Fogelberg, Dan | Captured Angel | |
| 549 | 1 | 199 | Fogelberg, Dan | Exiles | |
| Fogelberg, Dan | Full Circle | ||||
| 53 | 3 | 33 | Fogelberg, Dan | Greatest Hits | |
| 51 | 1 | 176 | Fogelberg, Dan | High Country Snows | |
| 170 | 3 | 176 | Fogelberg, Dan | Home Free | |
| 672 | 1 | 171 | Fogelberg, Dan | Innocent Age The (D1) | |
| 673 | 2 | 171 | Fogelberg, Dan | Innocent Age, The (D2) | |
| 206 | 1 | 175 | Fogelberg, Dan | Nether Lands | |
| 158 | 3 | 177 | Fogelberg, Dan | Phoenix | |
| 541 | 2 | 234 | Fogelberg, Dan | Portrait: Ballads - Disc 2 of 4 | |
| 542 | 3 | 234 | Fogelberg, Dan | Portrait: Rock & Roll - Disc 3 of 4 | |
| 543 | 1 | 235 | Fogelberg, Dan | Portrait: Tales & Travels - Disc 4 of 4 | |
| 544 | 1 | 234 | Fogelberg, Dan | Portrait: The Hits - Disc 1 of 4 | |
| 126 | 1 | 177 | Fogelberg, Dan | River of Souls | |
| Fogelberg, Dan | Something Old New Borrowed & Blues | ||||
| 160 | 2 | 178 | Fogelberg, Dan | Souvenirs | |
| 52 | 2 | 197 | Fogelberg, Dan | Wild Places, The | |
| 171 | 2 | 177 | Fogelberg, Dan | Windows And Walls | |
| 550 | 2 | 165 | Fogelberg, Dan & Tim Weisberg | No Resemblance Whatsoever | |
| 425 | 1 | 166 | Fogelberg, Dan & Tim Weisberg | Twin Sons of Different Mothers | |
| 248 | 1 | 49 | Franklin, Aretha | 30 Greatest Hits 1 of 2 | |
| 249 | 1 | 50 | Franklin, Aretha | 30 Greatest Hits 2 of 2 | |
| Franklin, Aretha | The Very Best of Aretha Franklin | ||||
| Garfield French | Out There Tonight | ||||
| 295 | 2 | 147 | Garlin, Judy | Judy Garlin Christmas Album | |
| 646 | 2 | 200 | Genesis | And Then There Were Three | |
| 55 | 1 | 34 | Genesis | Genesis | |
| 54 | 2 | 179 | Genesis | Invisible Touch | |
| 56 | 1 | 35 | Genesis | We Can't Dance | |
| 57 | 1 | 180 | Gibson, Debbie | Electric Youth | |
| 58 | X | Gill, Vince | When I Call Your Name | ||
| 551 | 2 | 98 | Gilley, Mickey | Super Hits | |
| 60 | 1 | 179 | Gilmour, David | About Face | |
| 59 | 3 | 178 | Gilmour, David | David Gilmour | |
| 233 | 1 | 58 | Gin Blossoms | New Miserable Experience | |
| Grand Funk Railroad | Collectors Series | ||||
| 211 | 1 | 74 | Guess Who | Best Of The Guess Who | |
| 718 | 2 | 223 | Hearne, Michael | Me and My Guitar | |
| Hearne, Michael | Sight and Sound | ||||
| 286 | 1 | 139 | Heart | Dreamboat Annie | |
| 154 | 1 | 88 | Hendrix, Jimi | Ultimate Experience | |
| 314 | 1 | 64 | Henley, Don | Building The Perfect Beast | |
| 62 | 1 | 37 | Henley, Don | End Of The Innocence | |
| 715 | 1 | 228 | Henley, Don | Inside Job | |
| 376 | 1 | 97 | Hootie & The Blowfish | Cracked Rear View | |
| 641 | 3 | 149 | Hootie & The Blowfish | Musical Chairs | |
| Hornsby, Bruce & the Range | Scenes From The Southside | ||||
| 271 | 2 | 180 | Hornsby, Bruce & the Range | The Way It Is | |
| Howlin' Wolf | His Best Howlin' Wolf | MP3 | |||
| 429 | 1 | 151 | Hurt, Mississippi John | The Best Of .. | |
| Incubus | Missing View | ||||
| 669 | 1 | 168 | Isaak, Chris | Heart Shaped World | |
| 64 | 2 | 30 | Jackson, Alan | Don't Rock The Jukebox | |
| 65 | 3 | 180 | Jackson, Michael | Bad | |
| 246 | 1 | 181 | Jackson, Michael | History Past Present & Future | |
| 247 | 2 | 181 | Jackson, Michael | History Past Present & Future | |
| 66 | 3 | 181 | Jackson, Michael | Thriller | |
| 401 | 3 | 131 | James Gang | 15 Greatest Hits | |
| 67 | 1 | 39 | James Gang | James Gang Rides Again | |
| 291 | 2 | 138 | Jefferson Airplane | Surrealistic Pillow | |
| 99 | 1 | 140 | Jefferson Starship | Gold | |
| 105 | 1 | 134 | Jethro Tull | Aqualung | |
| 163 | 1 | 93 | Jethro Tull | Original Masters | |
| Jewel | This Way | ||||
| 653 | 1 | 169 | John, Elton | Captain Fantastic & Brown Dirt | |
| 68 | 1 | 182 | John, Elton | Goodbye Yellow Brick Road (D 1 | |
| 69 | 2 | 182 | John, Elton | Goodbye Yellow Brick Road (D 2 | |
| 757 | 2 | 213 | John, Elton | In Memory of Princess Diane | |
| Johnson, Matt | Restless | ||||
| 124 | 1 | 123 | Jones, George | Love Songs | |
| 122 | 2 | 175 | Jones, George | Super Hits | |
| 123 | 3 | 175 | Jones, George | Super Hits Vol II | |
| Jones, Norah | Come Away With Me | ||||
| Joplin, Janis | Janis Joplin's Greatest Hits | ||||
| 144 | 1 | 81 | Journey | Greatest Hits | |
| 410 | 2 | 126 | Juber, Laurence | LJ | |
| 219 | 2 | 137 | Kansas | Best Of Kansas | |
| Kaset, Angela | Inside Out | ||||
| Keith, Barbara | Barbara Keith | ||||
| 701 | X | Keith, Barbara | Barbara Keith | ||
| 732 | 3 | 212 | King, BB & Clapton, Eric | Riding With The King | |
| 619 | 2 | 122 | King, Carole | Tapestry | |
| Kiyosaki, Robert | Rich Dad Poor Dad #1 of 3 | ||||
| Kiyosaki, Robert | Rich Dad Poor Dad #2 of 3 | ||||
| Kiyosaki, Robert | Rich Dad Poor Dad #3 of 3 | ||||
| 257 | X | Laserlight Digital | Echos Of Nature | ||
| 72 | 3 | 182 | Led Zeppelin | Houses Of The Holy | |
| 70 | 1 | 183 | Led Zeppelin | Led Zeppelin | |
| 71 | 2 | 183 | Led Zeppelin | Led Zeppelin III | |
| 277 | 3 | 183 | Led Zeppelin | Led Zeppelin IV (ZOSO) | |
| 712 | 3 | 217 | Lee, Johnny | Greatest Hits | |
| 213 | 1 | 45 | Lewis, Huey And The News | Sports | |
| Lightfoot, Gordon | Gord's Gold Vol I | ||||
| 74 | 2 | 187 | Lightfoot, Gordon | Gord's Gold Vol II | |
| 73 | 3 | 187 | Lightfoot, Gordon | Summertime Dream | |
| 63 | 1 | 154 | Lightnin' Hopkins | Double Blues | |
| Little Richard | Greatest Songs | MP3 | |||
| 116 | 1 | 65 | Little River Band | Greatest Hits | |
| 727 | 1 | 225 | Loggins, Dave | One Way Ticket To Paradise | |
| 413 | 3 | 170 | Loggins, Kenny | Yesterday Today Tomorrow (GH) | |
| 210 | 3 | 188 | Lovett, Lyle | I Love Everybody | |
| 172 | 1 | 189 | Lovett, Lyle | Joshua Judges Ruth | |
| 75 | 2 | 188 | Lovett, Lyle | Lyle Lovett | |
| 76 | 1 | 188 | Lovett, Lyle | Lyle Lovett & His Large Band | |
| 77 | 3 | 138 | Lovett, Lyle | Pontiac | |
| 388 | 2 | 189 | Lovett, Lyle | Road To Ensenada, The | |
| 279 | 3 | 8 | Madonna | Immaculate Collection | |
| 717 | 1 | 227 | Madonna | Madonna Q-Sound Experience | |
| 723 | 1 | 213 | Madonna | Music | |
| 685 | X | Mancini, Henry | Pure Gold | ||
| 621 | 3 | 123 | Marcy Playground | Marcy Playground | |
| 719 | 1 | 232 | Marshall Tucker Band | Millenium Collection - CD 1 | |
| 720 | 2 | 232 | Marshall Tucker Band | Millenium Collection - CD 2 | |
| 659 | 2 | 205 | Mason, Dave | Dave Mason | |
| 554 | 1 | 43 | Matchbox 20 | Yourself or Someone Like You | |
| 140 | 1 | 78 | McCartney, Paul | All The Best | |
| 682 | 3 | 173 | McCartney, Paul | Unplugged (Official Bootleg) | |
| 750 | 1 | 218 | McClinton, Delbert | Ultimate Collection | |
| McCray, Larry | Delta Hurricane | ||||
| 78 | 3 | 137 | McDowell, Ronnie | Unchained Melody | |
| 79 | 1 | 209 | McEntire, Reba | Just A Little Love | |
| McKennitt, Loreena | Book of Secrets, The | ||||
| McKennitt, Loreena | Parallel Dreams | ||||
| McLean, Stuart | Vinyl Café, The | ||||
| 692 | 1 | 206 | McMurtry, James | Too Long in the Wasteland | |
| 111 | 3 | 139 | Meat Loaf | Bat Out of Hell | |
| 650 | X | Meco | Best of Meco The | ||
| Meet Me In The Stairwell | Silent Night - I Was There | ||||
| 704 | 1 | 223 | Mellencamp, John Cougar | Best That I Could Do The (197 | |
| 396 | 3 | 166 | Mellencamp, John Cougar | Mr Happy Go Lucky | |
| 276 | 3 | 7 | Mellencamp, John Cougar | Uh Huh | |
| 387 | 2 | 3 | Merchant, Natalie | Tigerlily | |
| 710 | 2 | 220 | Montgomery, Monte | First And Repair | |
| Montgomery, Monte | Live At The Caravan of Dreams #1 | ||||
| Montgomery, Monte | Live At The Caravan of Dreams #2 | ||||
| 721 | 3 | 221 | Montgomery, Monte | Mirror | |
| Montgomery, Monte | Wishing Well | ||||
| 117 | 3 | 189 | Moody Blues, The | Days Of Future Past | |
| 435 | 3 | 127 | Moody Blues, The | Every Good Boy Deserves Favour | |
| 83 | 1 | 46 | Moody Blues, The | Greatest Hits | |
| 432 | 3 | 195 | Moody Blues, The | In Search Of The Lost Chord | |
| 85 | 2 | 191 | Moody Blues, The | Keys To The Kingdom | |
| 81 | 3 | 191 | Moody Blues, The | Long Distance Voyager | |
| 433 | 1 | 196 | Moody Blues, The | On The Threshold Of A Dream | |
| 434 | 1 | 192 | Moody Blues, The | Question Of Balance, A | |
| 82 | 1 | 191 | Moody Blues, The | Seventh Sojourn | |
| 237 | 1 | 125 | Moody Blues, The | Time Traveller (Disc 1) | |
| 238 | 2 | 125 | Moody Blues, The | Time Traveller (Disc 2) | |
| 239 | 3 | 125 | Moody Blues, The | Time Traveller (Disc 3) | |
| 240 | 1 | 126 | Moody Blues, The | Time Traveller (Disc 4) | |
| 241 | 2 | 210 | Moody Blues, The | Time Traveller (Disc 5) | |
| Moody Blues, The | To Our Childrens Childrens Children | ||||
| 84 | 1 | 47 | Moody Blues, The | Voices In The Sky The Best Of | |
| 648 | 2 | 169 | Morrison, Van | Back On Top | |
| 106 | 1 | 61 | Morrison, Van | Best Of | |
| 107 | 1 | 62 | Morrison, Van | Moondance | |
| 728 | 2 | 224 | Morrison, Van | Philosopher's Stone - Disc 1 | |
| 729 | 1 | 217 | Morrison, Van | Philosopher's Stone - Disc 2 | |
| 402 | 3 | 140 | Mountain | Best Of Mountain | |
| Muddy Waters | Best of Muddy Waters | MP3 | |||
| 415 | 3 | 124 | Mullins, Shawn | Eggshells | |
| 639 | 1 | 149 | Mullins, Shawn | Soul's Core | |
| 80 | 1 | 44 | Murphey, Michael | Best Of | |
| 754 | 3 | 222 | Murphey, Michael Martin | Wildfire 1972-1984 | |
| Murphy, Bob | Dreaded Morning Stories | ||||
| 677 | X | N Sync | N Sync | ||
| 297 | 2 | 154 | Nelson, Willie | Nite Life:Greatest Hits & Rare | |
| 406 | 1 | 156 | Nelson, Willie | Super Hits Volume 1 | |
| 407 | 3 | 155 | Nelson, Willie | Super Hits Volume 2 | |
| Nicks, Stevie | Trouble In Shangrila | ||||
| Nixon, Jon | Rough Cuts from the Boro | ||||
| O'brien, Tim | Traveler | ||||
| 86 | 2 | 192 | Ocean, Billy | Greatest Hits | |
| 204 | 1 | 89 | Orbison, Roy | All Time Great Hits Vol 1 & 2 | |
| Outlaws | Green Grass & High Tides (The Best Of) | ||||
| 137 | 1 | 75 | Petty, Tom & The Heartbreakers | Greatest Hits | |
| Phillip McGraw, Dr. | Self Matters #1 of 5 | ||||
| Phillip McGraw, Dr. | Self Matters #2 of 5 | ||||
| Phillip McGraw, Dr. | Self Matters #3 of 5 | ||||
| Phillip McGraw, Dr. | Self Matters #4 of 5 | ||||
| Phillip McGraw, Dr. | Self Matters #5 of 5 | ||||
| 278 | 1 | 194 | Pink Floyd | Animals | |
| 87 | 2 | 193 | Pink Floyd | Dark Side of the Moon | |
| Pink Floyd | Dark Side of the Moon (Master) | ||||
| 89 | 1 | 133 | Pink Floyd | Delicate Sound of Thunder (D 1 | |
| 90 | 2 | 132 | Pink Floyd | Delicate Sound Of Thunder (D 2 | |
| 153 | 1 | 87 | Pink Floyd | Division Bell | |
| Pink Floyd | Echoes | ||||
| 112 | 3 | 193 | Pink Floyd | Momentary Lapse of Reason | |
| 242 | 2 | 91 | Pink Floyd | Pulse | |
| 243 | 2 | 92 | Pink Floyd | Pulse | |
| 118 | 1 | 193 | Pink Floyd | Wall, The #1 | |
| 119 | 3 | 192 | Pink Floyd | Wall, The #2 | |
| 88 | 2 | 168 | Pink Floyd | Wish You Were Here | |
| 91 | 1 | 52 | Police | Every Breath You Take | |
| 157 | 3 | 168 | Police | Synchronicity | |
| 703 | 1 | 233 | Presley, Elvis | Best Of Artist Of The Century | |
| 167 | 1 | 96 | Pretenders | Singles, The | |
| 288 | 1 | 137 | Prince | Hits 1, The | |
| Prince | Musicology | ||||
| 423 | 3 | 151 | Procol Harum | Best Of Procol Harum | |
| 224 | 2 | 142 | Rabbit, Eddie | Classics Collection | |
| 92 | 3 | 198 | Rachmaninoff, Sergei | 2nd Piano Concerto & Paganini | |
| 93 | 1 | 99 | Raitt, Bonnie | Nick of Time | |
| Randolf, Robert & Family Band | Unclassified | ||||
| 416 | 2 | 194 | Reed, Jimmy | Best Of Jimmy Reed | |
| 94 | 1 | 53 | Righteous Brothers | Best Of | |
| 150 | 1 | 86 | Rodgers, Paul And Company | Hendrix Set, The | |
| Rogers, Roy | Blues On The Range | MP3 | |||
| 548 | 2 | 124 | Rossington Collins Band | Anytime Anyplace Anywhere | |
| Rush | Feedback | ||||
| 382 | 3 | 136 | Russel, Leon | Stop All That Jazz | |
| Sam Cooke | Sam Cooke | ||||
| 250 | 1 | 41 | Santana | Greatest Hits | |
| 741 | 3 | 227 | Santana | Supernatural | |
| 253 | 1 | 210 | Sawyer Brown | Greatest Hits 1990-1995 | |
| Seals & Crofts | Summer Breeze | ||||
| 164 | 1 | 94 | Seals And Crofts | Greatest Hits | |
| 96 | 2 | 185 | Seals, Dan | Best | |
| 216 | 1 | 40 | Seger, Bob & Silver Bullet Ban | Greatest Hits | |
| Seger, Bob & Silver Bullet Band | Against The Wind | ||||
| 647 | X | Segovia, Andres & John William | Art of the Guitar,The | ||
| 735 | 2 | 222 | Sequoia | Sequoia | |
| Sheryl Crow | Globe Sessions, The | ||||
| Sheryl Crow | Sheryl Crow | ||||
| 139 | 1 | 77 | Simon and Garfunkel | Greatest Hits | |
| 668 | X | Simon, Paul | Graceland (ECD) | ||
| 97 | 1 | 55 | Simon, Paul | Negotiations & Love Songs 71-8 | |
| 166 | X | Simpsons | Sing The Blues | ||
| 294 | 3 | 146 | Sinatra, Frank | Christmas Through The Years | |
| Skelton, Red | Pledge to the Alligiance | ||||
| Slim Harpo | Best of Slim Harpo | MP3 | |||
| 700 | 1 | 226 | Smash Mouth | Astro Lounge | |
| Soundtrack | Shrek | MP3 | |||
| 430 | 2 | 33 | South By Southwest | Honky Tonk Road | |
| South By Southwest | Live On The Radio | ||||
| 115 | X | Spice Girls | Spice | ||
| 223 | 1 | 57 | Spin Doctors | Turn It Upside Down | |
| 207 | 1 | 184 | Spooky Tooth | Spooky Two | |
| Springfield, Rick | Alive - The Greatest Hits | ||||
| 645 | 2 | 172 | Springsteen, Bruce | 18 Tracks | |
| Springsteen, Bruce | Rising, The | ||||
| St Bartholomews Catholic Church | Falling Into The Arms of Jesus | ||||
| Starship | Greatest Hits (10 Yrs & Change 1979-1991) | ||||
| 285 | 2 | 164 | Steely Dan | Aja | |
| 281 | 3 | 186 | Steely Dan | Can't Buy A Thrill | |
| 283 | 2 | 186 | Steely Dan | Katy Lied | |
| 282 | 1 | 187 | Steely Dan | Pretzel Logic | |
| 284 | 1 | 186 | Steely Dan | Royal Scam, The | |
| 143 | 1 | 80 | Steely Dan | Steely Dan Gold | |
| 149 | 1 | 85 | Steppenwolf | 16 Greatest Hits | |
| 98 | 1 | 56 | Steve Miller Band | Greatest Hits 1974-78 | |
| Stevens, Cat | Greatest Hits | ||||
| Stevens, Cat | Tea for the Tillerman | ||||
| Stevens, Cat | Very Best of Cat Stevens, The | ||||
| 127 | 2 | 184 | Stewart, Al | Famous Last Words | |
| Stewart, Al | Greatest Hits | ||||
| 101 | 3 | 184 | Stewart, Al | Past Present and Future | |
| 100 | 1 | 185 | Stewart, Al | Time Passages | |
| 102 | 1 | 59 | Stewart, Al | Year Of The Cat | |
| 299 | 3 | 185 | Stewart, Al (w/Laurence Juber) | Between The Wars | |
| 236 | 3 | 4 | Stewart, Rod | Downtown Train | |
| 103 | 1 | 60 | Stewart, Rod | Greatest Hits | |
| Stewart, Rod | Human | ||||
| 671 | 3 | 200 | Stewart, Rod | If We Fall In Love Tonight | |
| 678 | 1 | 173 | Stewart, Rod | Never a Dull Moment | |
